Puddings
Apple, Raspberry & Watermelon Granola Crumble | ||
|---|---|---|
| 643 Calories | 32 Sins | |
Fruit Salad V | ||
| 166 Calories | 8 Sins | |
Fruit Salad with Ice Cream V | ||
| 79 Calories | 4 Sins | |
Deep Fill Bramley Apple Pie | ||
| 467 Calories | 23 Sins | |
NGCI Sticky Toffee Pudding with custard | ||
| 367 Calories | 18 Sins | |
Key Lime Pie with Fluffy Cream V | ||
| 641 Calories | 32 Sins | |
Salted Caramel Profiteroles with Devon Toffee Sauce & Fluffy Cream V | ||
| 589 Calories | 29 Sins | |
Eton Mess Cheesecake with Raspberries in Sauce and Fluffy Cream V | ||
| 583 Calories | 29 Sins | |
Waffle & Ice Cream Sandwich with Raspberries in Sauce & Fresh Strawberries V | ||
| 957 Calories | 48 Sins | |
Chocolate Fudge Cake V | ||
| 1217 Calories | 61 Sins | |
Red Velvet Cake with Fresh Strawberries and Fluffy Cream | ||
| 1074 Calories | 54 Sins | |
