Small Sharers
Potato Skins | ||
|---|---|---|
| 346 Calories | 17 Sins | |
Duck Wings | ||
| 362 Calories | 18 Sins | |
Pepper-Crumb Fried Chicken Strips | ||
| 375 Calories | 19 Sins | |
Spicy Crackerjack Prawns | ||
| 318 Calories | 16 Sins | |
Breaded Button Mushrooms V | ||
| 556 Calories | 28 Sins | |
Mac & Cheddar Cheese Bites V | ||
| 366 Calories | 18 Sins | |
Chicken Wings | ||
| 355 Calories | 18 Sins | |
Sweet Potato & Red Onion Skewers V | ||
| 301 Calories | 15 Sins | |
Pork Riblets | ||
| 226 Calories | 11 Sins | |
Grilled Chorizo | ||
| 346 Calories | 17 Sins | |
Halloumi Skewers V | ||
| 257 Calories | 13 Sins | |
Buffalo Chicken Wings | ||
| 289 Calories | 14 Sins | |
