Steaks
Signature 12oz Rump Steak with Harvesters Black Pepper Herb & Mustard Dry Rub | ||
|---|---|---|
| 1341 Calories | 67 Sins | |
Signature 12oz Rump Steak with Dukes Smokey Ketchup Glaze | ||
| 1330 Calories | 67 Sins | |
8oz Rump | ||
| 882 Calories | 44 Sins | |
12oz Rump | ||
| 1071 Calories | 54 Sins | |
8oz Sirloin | ||
| 920 Calories | 46 Sins | |
10oz Rib-eye | ||
| 919 Calories | 46 Sins | |
8oz Skinny Rump | ||
| 475 Calories | 24 Sins | |
Steak Sauce - Hollandaise | ||
| 222 Calories | 11 Sins | |
Steak Sauce - Peppercorn | ||
| 76 Calories | 4 Sins | |
Steak Sauce - Dukes Smokey BBQ Gravy | ||
| 74 Calories | 4 Sins | |
