Swap for Free
Seasoned Fries V | ||
|---|---|---|
| 406 Calories | 20 Sins | |
Buttered Green Beans V | ||
| 142 Calories | 7 Sins | |
Jacket Potato with Butter V | ||
| 317 Calories | 16 Sins | |
without Butter V | ||
| 246 Calories | 12 Sins | |
Dirty Rice V | ||
| 231 Calories | 12 Sins | |
Discover nutritional information for thousands of foods. Make informed choices for a healthier lifestyle.
Quick access to popular categories:
Seasoned Fries V | ||
|---|---|---|
| 406 Calories | 20 Sins | |
Buttered Green Beans V | ||
| 142 Calories | 7 Sins | |
Jacket Potato with Butter V | ||
| 317 Calories | 16 Sins | |
without Butter V | ||
| 246 Calories | 12 Sins | |
Dirty Rice V | ||
| 231 Calories | 12 Sins | |
Get the latest nutritional insights and healthy living tips delivered to your inbox.
Copyright © Slim Calories 2025.