Breakfast
Bacon Butty | ||
|---|---|---|
| 271 Calories | 14 Sins | |
Bread Square White Sliced | ||
| 121 Calories | 6 Sins | |
Bread Square Wholemeal Sliced | ||
| 107 Calories | 5 Sins | |
Beans on Toast v | ||
| 289 Calories | 14 Sins | |
Big Breakfast Burrito | ||
| 773 Calories | 39 Sins | |
Full English Breakfast | ||
| 583 Calories | 29 Sins | |
Scrambled Eggs on Toast v | ||
| 470 Calories | 24 Sins | |
Jammy Toast v | ||
| 89 Calories | 4 Sins | |
Marmalade (Tiptree Portions) | ||
| 75 Calories | 4 Sins | |
Jam Strawberry (Tiptree) | ||
| 77 Calories | 4 Sins | |
Honey Clear Mini Jar (Tiptree) | ||
| 81 Calories | 4 Sins | |
Veggie Breakfast v | ||
| 626 Calories | 31 Sins | |
Kids Breakfast | ||
| 423 Calories | 21 Sins | |
Toast v | ||
| 89 Calories | 4 Sins | |
Hash Brown Bites | ||
| 233 Calories | 12 Sins | |
Tomato Ketchup | ||
| 52 Calories | 3 Sins | |
Hp Sauce Glass (255G) | ||
| 60 Calories | 3 Sins | |
Breakfast Wrap | ||
| 509 Calories | 25 Sins | |
