Golden Years
Roasted Tomato and Thyme Soup v | ||
|---|---|---|
| 256 Calories | 13 Sins | |
Garlic Breaded Mushrooms v | ||
| 342 Calories | 17 Sins | |
Chicken Liver P�t� | ||
| 372 Calories | 19 Sins | |
NGCI Homemade Lentil Soup (v) | ||
| 368 Calories | 18 Sins | |
Pork Sausages & Mash | ||
| 443 Calories | 22 Sins | |
Lincolnshire Sausages & Mash v | ||
| 396 Calories | 20 Sins | |
Macaroni Cheese v | ||
| 949 Calories | 47 Sins | |
Breaded Scampi � | ||
| 645 Calories | 32 Sins | |
Peas (Grade A) | ||
| 66 Calories | 3 Sins | |
Mushy Peas (800g) | ||
| 103 Calories | 5 Sins | |
5oz Gammon | ||
| 573 Calories | 29 Sins | |
Free Range Fried Egg | ||
| 101 Calories | 5 Sins | |
Pineapple Slices In Syrup | ||
| 15 Calories | 1 Sins | |
Ice Cream v | ||
| 29 Calories | 1 Sins | |
Ice Cream Vanilla | ||
| 81 Calories | 4 Sins | |
Ice Cream - Chocolate Cornish | ||
| 246 Calories | 12 Sins | |
Apple Pie v | ||
| 365 Calories | 18 Sins | |
Custard (Rtu) | ||
| 89 Calories | 4 Sins | |
Chocolate Brownie v | ||
| 658 Calories | 33 Sins | |
Cottage Pie | ||
| 912 Calories | 46 Sins | |
