Calorie and weight loss points values for all foods
Classic Beef Burger | ||
---|---|---|
1222 Calories | 61 Sins | |
Double Classic Beef Burger | ||
1522 Calories | 76 Sins | |
Cheesy Cheddar Beef Burger | ||
1305 Calories | 65 Sins | |
Double Cheesy Cheddar Beef Burger | ||
1604 Calories | 80 Sins | |
Cheese & Bacon Beef Burger | ||
1350 Calories | 68 Sins | |
Double Cheese & Bacon Beef Burger | ||
1649 Calories | 82 Sins | |
Double Southern Fried Chicken Mayo Burger | ||
1604 Calories | 80 Sins | |
Southern Fried Chicken Mayo Burger | ||
1277 Calories | 64 Sins | |
Asian Vegetable Burger v | ||
1273 Calories | 64 Sins | |
Hot Mamma Double Chicken Burger | ||
2411 Calories | 121 Sins | |
Double Daddy Burger | ||
2587 Calories | 129 Sins | |
Roast Beef Yorkie Burrito | ||
1007 Calories | 50 Sins | |
Hot Dog New Yorker | ||
1566 Calories | 78 Sins | |
Cluckin BBQ Jerk Burger | ||
1569 Calories | 78 Sins | |
Beef Chilli Burrito | ||
1485 Calories | 74 Sins | |
Chipotle BBQ Pulled Pork Burrito | ||
1499 Calories | 75 Sins | |
Hot Dog with Onions | ||
1408 Calories | 70 Sins | |
Pulled Rib Of Beef Burger | ||
1582 Calories | 79 Sins | |
Smoky Mac Burger | ||
1914 Calories | 96 Sins | |
The Dirty Dog | ||
1791 Calories | 90 Sins | |
Open Spicy Chicken Burrito | ||
887 Calories | 44 Sins |
Copyright © Slim Calories 2024.