Lunch Bites & Salads
Grilled Halloumi & Sweet Red Pepper v | ||
|---|---|---|
| 451 Calories | 23 Sins | |
HH Tortilla Thinner 12 inch | ||
| 70 Calories | 4 Sins | |
HH NG Sub roll (Maison du pain) | ||
| 297 Calories | 15 Sins | |
Club | ||
| 577 Calories | 29 Sins | |
Southern Fried Chicken & Mayo | ||
| 366 Calories | 18 Sins | |
Tuna Mayo & Cheese Melt � | ||
| 345 Calories | 17 Sins | |
Jacket with One Topper Choice v | ||
| 244 Calories | 12 Sins | |
HH Jacket Prawn Cocktail | ||
| 229 Calories | 11 Sins | |
HH Jacket Tuna Mayonnaise | ||
| 147 Calories | 7 Sins | |
Chilli Con Carne | ||
| 251 Calories | 13 Sins | |
Mozzarella White Mature Cheddar (70:3) | ||
| 164 Calories | 8 Sins | |
Baked Beans | ||
| 66 Calories | 3 Sins | |
Jacket with Two Topper Choice v | ||
| 244 Calories | 12 Sins | |
Sweet Potato & Kale Salad v | ||
| 369 Calories | 18 Sins | |
Vegetarian Caesar Flatbread v | ||
| 469 Calories | 23 Sins | |
Chicken & Prosciutto Flatbread | ||
| 627 Calories | 31 Sins | |
