Calorie and weight loss points values for all foods
Breaded Scampi � | ||
---|---|---|
944 Calories | 47 Sins | |
Peas (Grade A) | ||
66 Calories | 3 Sins | |
Mushy Peas (800g) | ||
103 Calories | 5 Sins | |
British Beef & Ale Pie | ||
1517 Calories | 76 Sins | |
Chicken New Yorker | ||
1180 Calories | 59 Sins | |
Fish & Chips � | ||
1342 Calories | 67 Sins | |
Grilled Gammon | ||
773 Calories | 39 Sins | |
Oven Baked Beef Lasagne | ||
780 Calories | 39 Sins | |
Pork Sausages & Mash | ||
676 Calories | 34 Sins | |
5oz Rump Steak | ||
871 Calories | 44 Sins | |
Mini Mixed Grill | ||
1193 Calories | 60 Sins | |
8oz Rump Steak | ||
976 Calories | 49 Sins | |
BBQ Jerk Chicken | ||
689 Calories | 34 Sins | |
Macaroni Cheese v | ||
949 Calories | 47 Sins | |
Grilled Salmon � | ||
801 Calories | 40 Sins | |
Battered Halloumi & Chips v | ||
1662 Calories | 83 Sins | |
Minted Lamb Shank With Mash | ||
1032 Calories | 52 Sins | |
Chicken & Pancetta Pie | ||
1306 Calories | 65 Sins | |
Cajun Pasta With Grilled Vegetables v | ||
732 Calories | 37 Sins | |
Cajun Pasta With Grilled Vegetables Topped With Chicken | ||
936 Calories | 47 Sins |
Copyright © Slim Calories 2024.