Starters & Sharers
Garlic Ciabatta v | ||
|---|---|---|
| 438 Calories | 22 Sins | |
Tomato Soup v | ||
| 342 Calories | 17 Sins | |
Garlic Breaded Mushrooms v | ||
| 471 Calories | 24 Sins | |
Prawn Cocktail � | ||
| 374 Calories | 19 Sins | |
Chicken Wings | ||
| 880 Calories | 44 Sins | |
Franks Red Hot Pepper Sauce | ||
| 12 Calories | 1 Sins | |
Plain | ||
| 0 Calories | 0 Sins | |
New Piri Piri Hot Sauce | ||
| 24 Calories | 1 Sins | |
Red Pepper & Chilli Sauce (Sweet Chilli Sauce) | ||
| 82 Calories | 4 Sins | |
Jerk BBQ Sauce | ||
| 111 Calories | 6 Sins | |
Texan BBQ sauce | ||
| 90 Calories | 5 Sins | |
Chicken Fingers | ||
| 618 Calories | 31 Sins | |
Muchos Nachos Grande v (For two or more persons) | ||
| 1149 Calories | 57 Sins | |
Ultimate BIG Combo for Two � (For two or more persons) | ||
| 2451 Calories | 123 Sins | |
Horseshoe 20 Onion Ring Stacker v (For two or more persons | ||
| 1584 Calories | 79 Sins | |
Cheesy Garlic Bread v | ||
| 602 Calories | 30 Sins | |
BBQ Pulled Pork Tacos | ||
| 701 Calories | 35 Sins | |
