Pastries
All butter croissant | ||
|---|---|---|
| 118 Calories | 6 Sins | |
Almond croissant | ||
| 386 Calories | 19 Sins | |
Belgian chocolate twist | ||
| 344 Calories | 17 Sins | |
Chelsea bun | ||
| 437 Calories | 22 Sins | |
Cinnamon swirl danish | ||
| 370 Calories | 19 Sins | |
French apricot pastry | ||
| 294 Calories | 15 Sins | |
Pain au chocolat | ||
| 119 Calories | 6 Sins | |
Pain aux raisins | ||
| 354 Calories | 18 Sins | |
Palmier | ||
| 326 Calories | 16 Sins | |
Pecan & maple plait | ||
| 394 Calories | 20 Sins | |
Raspberry & lemon fanfare | ||
| 335 Calories | 17 Sins | |
Rhubarb & strawberry pastry | ||
| 293 Calories | 15 Sins | |
