Breakfast
Toast with preserves | ||
|---|---|---|
| 355 Calories | 18 Sins | |
Toasted tea cake with butter | ||
| 377 Calories | 19 Sins | |
Porridge with berry compote | ||
| 312 Calories | 16 Sins | |
Bacon Roll | ||
| 416 Calories | 21 Sins | |
Bacon, scrambled egg and tomato bloomer | ||
| 279 Calories | 14 Sins | |
Salmon and scrambled egg bloomer | ||
| 340 Calories | 17 Sins | |
Scrambled egg and mushroom bloomer | ||
| 382 Calories | 19 Sins | |
Breakfast sausage roll | ||
| 517 Calories | 26 Sins | |
