Coffees
Espresso single | ||
|---|---|---|
| 0 Calories | 0 Sins | |
Espresso double | ||
| 0 Calories | 0 Sins | |
Macciato single | ||
| 12 Calories | 1 Sins | |
Macciato double | ||
| 13 Calories | 1 Sins | |
Latte small | ||
| 72 Calories | 4 Sins | |
Latte medium | ||
| 98 Calories | 5 Sins | |
Latte large | ||
| 122 Calories | 6 Sins | |
Cappuccino small | ||
| 56 Calories | 3 Sins | |
Cappuccino medium | ||
| 77 Calories | 4 Sins | |
Cappuccino large | ||
| 101 Calories | 5 Sins | |
Mocha small | ||
| 200 Calories | 10 Sins | |
Mocha medium | ||
| 269 Calories | 13 Sins | |
Mocha large | ||
| 294 Calories | 15 Sins | |
Flat white regular | ||
| 73 Calories | 4 Sins | |
Filter and Americano coffee small | ||
| 24 Calories | 1 Sins | |
Filter and Americano coffee medium | ||
| 25 Calories | 1 Sins | |
Filter and Americano coffee large | ||
| 25 Calories | 1 Sins | |
Syrup shots (average) | ||
| 82 Calories | 4 Sins | |
