Desserts
Chocolate Fudge Cake | ||
|---|---|---|
| 378 Calories | 19 Sins | |
Chocolate Fudge Cake + Ice Cream | ||
| 491 Calories | 25 Sins | |
Honeycombe Cream Slice | ||
| 575 Calories | 29 Sins | |
Honeycombe Cream Slice + Ice Cream | ||
| 687 Calories | 34 Sins | |
Vanilla Cheesecake | ||
| 369 Calories | 18 Sins | |
Vanilla Cheesecake + Ice Cream | ||
| 549 Calories | 27 Sins | |
Tiramisu | ||
| 242 Calories | 12 Sins | |
Leggera Tartufo Limoncello | ||
| 202 Calories | 10 Sins | |
Raspberry Sorbet Main | ||
| 147 Calories | 7 Sins | |
Chocolate Glory | ||
| 687 Calories | 34 Sins | |
Coppa Gelato Vanilla | ||
| 260 Calories | 13 Sins | |
Coppa Gelato Chocolate | ||
| 253 Calories | 13 Sins | |
Coppa Gelato Strawberry | ||
| 221 Calories | 11 Sins | |
Coppa Gelato Salted Caramel | ||
| 288 Calories | 14 Sins | |
Chocolate Brownie Desert | ||
| 552 Calories | 28 Sins | |
Chocolate Fondant | ||
| 668 Calories | 33 Sins | |
