Leggera Pizzas
Pollo ad Astra Leggera | ||
|---|---|---|
| 486 Calories | 24 Sins | |
Padana Leggera | ||
| 488 Calories | 24 Sins | |
American Hot Leggera | ||
| 440 Calories | 22 Sins | |
Sloppy Giuseppe Leggera | ||
| 466 Calories | 23 Sins | |
Superfood Mix Upgrade | ||
| 170 Calories | 9 Sins | |
Discover nutritional information for thousands of foods. Make informed choices for a healthier lifestyle.
Quick access to popular categories:
Pollo ad Astra Leggera | ||
|---|---|---|
| 486 Calories | 24 Sins | |
Padana Leggera | ||
| 488 Calories | 24 Sins | |
American Hot Leggera | ||
| 440 Calories | 22 Sins | |
Sloppy Giuseppe Leggera | ||
| 466 Calories | 23 Sins | |
Superfood Mix Upgrade | ||
| 170 Calories | 9 Sins | |
Get the latest nutritional insights and healthy living tips delivered to your inbox.
Copyright © Slim Calories 2025.