Main Course Salad
Leggera Superfood Salad | ||
|---|---|---|
| 461 Calories | 23 Sins | |
Salmon Portion for Leggera Superfood Salad | ||
| 225 Calories | 11 Sins | |
Chicken Portion for Leggera Superfood Salad | ||
| 172 Calories | 9 Sins | |
Nicoise Salad | ||
| 604 Calories | 30 Sins | |
Grand Chicken Ceasar | ||
| 698 Calories | 35 Sins | |
Bosco 2016 | ||
| 737 Calories | 37 Sins | |
Chicken Portion for Bosco Salad | ||
| 172 Calories | 9 Sins | |
Pollo Salad | ||
| 737 Calories | 37 Sins | |
