Piccolo Desserts
Vanilla Gelato with Cone | ||
|---|---|---|
| 120 Calories | 6 Sins | |
Vanilla Gelato with Chocolate Sauce | ||
| 146 Calories | 7 Sins | |
Vanilla Gelato with Chocolate Sauce and Cone | ||
| 154 Calories | 8 Sins | |
Vanilla Gelato with Fruit Coulis | ||
| 125 Calories | 6 Sins | |
Vanilla Gelato with Fruit Coulis, Cone and Fresh Strawberry | ||
| 134 Calories | 7 Sins | |
Vanilla Gelato with Fresh Strawberry | ||
| 120 Calories | 6 Sins | |
Raspberry Sorbet | ||
| 61 Calories | 3 Sins | |
Raspberry Sorbet with Cone | ||
| 73 Calories | 4 Sins | |
Raspberry Sorbet with Fruit Coulis and Cone | ||
| 79 Calories | 4 Sins | |
Piccolo Ice Pop | ||
| 17 Calories | 1 Sins | |
Piccolo Brownie | ||
| 215 Calories | 11 Sins | |
