Classic Sides
Coleslaw | ||
|---|---|---|
| 268 Calories | 13 Sins | |
Mixed Leaf Salad (Side Salad) | ||
| 44 Calories | 2 Sins | |
Garlic Bread (Per Slice) | ||
| 95 Calories | 5 Sins | |
Potato Wedges | ||
| 380 Calories | 19 Sins | |
Cheesy Nachos | ||
| 572 Calories | 29 Sins | |
Discover nutritional information for thousands of foods. Make informed choices for a healthier lifestyle.
Quick access to popular categories:
Coleslaw | ||
|---|---|---|
| 268 Calories | 13 Sins | |
Mixed Leaf Salad (Side Salad) | ||
| 44 Calories | 2 Sins | |
Garlic Bread (Per Slice) | ||
| 95 Calories | 5 Sins | |
Potato Wedges | ||
| 380 Calories | 19 Sins | |
Cheesy Nachos | ||
| 572 Calories | 29 Sins | |
Get the latest nutritional insights and healthy living tips delivered to your inbox.
Copyright © Slim Calories 2025.