Farmhouse
Farmhouse, Small Italian (per slice) | ||
|---|---|---|
| 101 Calories | 5 Sins | |
Farmhouse, Medium Italian (per slice) | ||
| 122 Calories | 6 Sins | |
Farmhouse, Large Italian (per slice) | ||
| 139 Calories | 7 Sins | |
Farmhouse, Medium Pan (per slice) | ||
| 187 Calories | 9 Sins | |
Farmhouse, Large Pan (per slice) | ||
| 219 Calories | 11 Sins | |
Farmhouse, Large Classic Crust (Garlic Seasoned Crust) (per slice) | ||
| 173 Calories | 9 Sins | |
Farmhouse, Large Stuffed Crust (per slice) | ||
| 256 Calories | 13 Sins | |
Farmhouse, Large Cheesy Bites (per slice) | ||
| 247 Calories | 12 Sins | |
Farmhouse, Gluten Free (per slice) | ||
| 169 Calories | 8 Sins | |
