Hawaiian
Hawaiian, Small Italian (per slice) | ||
|---|---|---|
| 103 Calories | 5 Sins | |
Hawaiian, Medium Italian (per slice) | ||
| 125 Calories | 6 Sins | |
Hawaiian, Large Italian (per slice) | ||
| 141 Calories | 7 Sins | |
Hawaiian, Medium Pan (per slice) | ||
| 189 Calories | 9 Sins | |
Hawaiian, Large Pan (per slice) | ||
| 222 Calories | 11 Sins | |
Hawaiian, Large Classic Crust (Garlic Seasoned Crust) (per slice) | ||
| 176 Calories | 9 Sins | |
Hawaiian, Large Stuffed Crust (per slice) | ||
| 258 Calories | 13 Sins | |
Hawaiian, Large Cheesy Bites (per slice) | ||
| 250 Calories | 13 Sins | |
Hawaiian, Gluten Free (per slice) | ||
| 172 Calories | 9 Sins | |
