Calorie and weight loss points values for all foods
Super Supreme, Small Italian (per slice) | ||
---|---|---|
142 Calories | 7 Sins | |
Super Supreme, Medium Italian (per slice) | ||
174 Calories | 9 Sins | |
Super Supreme, Large Italian (per slice) | ||
196 Calories | 10 Sins | |
Super Supreme, Medium Pan (per slice) | ||
242 Calories | 12 Sins | |
Super Supreme, Large Pan (per slice) | ||
288 Calories | 14 Sins | |
Super Supreme, Large Classic Crust (Garlic Seasoned Crust) (per slice) | ||
230 Calories | 12 Sins | |
Super Supreme, Large Stuffed Crust (per slice) | ||
312 Calories | 16 Sins | |
Super Supreme, Large Cheesy Bites (per slice) | ||
305 Calories | 15 Sins | |
Super Supreme, Gluten Free (per slice) | ||
238 Calories | 12 Sins |
Copyright © Slim Calories 2024.