Calorie and weight loss points values for all foods
Supreme, Small Italian (per slice) | ||
---|---|---|
124 Calories | 6 Sins | |
Supreme, Medium Italian (per slice) | ||
153 Calories | 8 Sins | |
Supreme, Large Italian (per slice) | ||
172 Calories | 9 Sins | |
Supreme, Medium Pan (per slice) | ||
218 Calories | 11 Sins | |
Supreme, Large Pan (per slice) | ||
258 Calories | 13 Sins | |
Supreme, Large Classic Crust (Garlic Seasoned Crust) (per slice) | ||
207 Calories | 10 Sins | |
Supreme, Large Stuffed Crust (per slice) | ||
289 Calories | 14 Sins | |
Supreme, Large Cheesy Bites (per slice) | ||
281 Calories | 14 Sins | |
Supreme, Gluten Free (per slice) | ||
209 Calories | 10 Sins |
Copyright © Slim Calories 2024.