Calorie and weight loss points values for all foods
Tuna Sweetcorn Melt, Small Italian (per slice) | ||
---|---|---|
126 Calories | 6 Sins | |
Tuna Sweetcorn Melt, Medium Italian (per slice) | ||
150 Calories | 8 Sins | |
Tuna Sweetcorn Melt, Large Italian (per slice) | ||
176 Calories | 9 Sins | |
Tuna Sweetcorn Melt, Medium Pan (per slice) | ||
221 Calories | 11 Sins | |
Tuna Sweetcorn Melt, Large Pan (per slice) | ||
263 Calories | 13 Sins | |
Tuna Sweetcorn Melt, Large Classic Crust (Garlic Seasoned Crust) (per slice) | ||
211 Calories | 11 Sins | |
Tuna Sweetcorn Melt, Large Stuffed Crust (per slice) | ||
297 Calories | 15 Sins | |
Tuna Sweetcorn Melt, Large Cheesy Bites (per slice) | ||
285 Calories | 14 Sins | |
Tuna Sweetcorn Melt, Gluten Free (per slice) | ||
204 Calories | 10 Sins |
Copyright © Slim Calories 2024.