Premium Sides
Cheesy Garlic Bread (Per Slice) | ||
|---|---|---|
| 139 Calories | 7 Sins | |
Macaroni Cheese | ||
| 439 Calories | 22 Sins | |
Cheese Triangles | ||
| 462 Calories | 23 Sins | |
Breaded Chicken Strips (5 Strips) | ||
| 366 Calories | 18 Sins | |
Hot 'N' Spicy Chicken Strips (8 Strips) | ||
| 437 Calories | 22 Sins | |
BBQ Chicken Wings (7 Wings) | ||
| 409 Calories | 20 Sins | |
Loaded Wedges with Cheese | ||
| 554 Calories | 28 Sins | |
Loaded Wedges with Cheese and Jalapenos | ||
| 562 Calories | 28 Sins | |
Loaded Wedges with Cheese and Bacon | ||
| 619 Calories | 31 Sins | |
Double Wedges | ||
| 759 Calories | 38 Sins | |
