WingStreet
7 Sweet Chilli Chicken Breast Chunks | ||
|---|---|---|
| 595 Calories | 30 Sins | |
7 BBQ Chicken Breast Chunks | ||
| 548 Calories | 27 Sins | |
7 Hot Pepper Chicken Breast Chunks | ||
| 511 Calories | 26 Sins | |
6 Sweet Chilli Chicken Wings | ||
| 674 Calories | 34 Sins | |
6 BBQ Chicken Wings | ||
| 627 Calories | 31 Sins | |
6 Hot Pepper Chicken Wings | ||
| 590 Calories | 30 Sins | |
Chips | ||
| 500 Calories | 25 Sins | |
Tomato Ketchup (served with Chips) | ||
| 10 Calories | 1 Sins | |
