Calorie and weight loss points values for all foods
Avo, Olives & Toms | ||
---|---|---|
530 Calories | 27 Sins | |
Brie & Cranberry Christmas Baguette | ||
579 Calories | 29 Sins | |
Brie, Tomato & Basil Baguette | ||
431 Calories | 22 Sins | |
Chicken Caesar & Bacon on Artisan | ||
580 Calories | 29 Sins | |
Chipotle Mozzarella Hot Baguette | ||
468 Calories | 23 Sins | |
Classic Ham & Egg | ||
560 Calories | 28 Sins | |
Egg & Asparagus | ||
527 Calories | 26 Sins | |
Focaccia | ||
253 Calories | 13 Sins | |
Ham Hock, Stuffing & Apple | ||
596 Calories | 30 Sins | |
Italian Prosciutto on Artisan | ||
531 Calories | 27 Sins | |
Jambon-Beurre | ||
355 Calories | 18 Sins | |
Pole & Line Caught Tuna Mayo & Cucumber Baguette | ||
540 Calories | 27 Sins | |
Posh Cheddar & Pickle on Artisan | ||
621 Calories | 31 Sins | |
Italian Chef's Special | ||
347 Calories | 17 Sins | |
Pret's Posh Bacon Baguette (Airports Only) | ||
518 Calories | 26 Sins | |
Soup Baguette | ||
177 Calories | 9 Sins | |
Very Merry Christmas Lunch | ||
487 Calories | 24 Sins | |
Wiltshire-Cured Ham & Greve Cheese Baguette | ||
588 Calories | 29 Sins |
Copyright © Slim Calories 2022.