Fruit
Apple | ||
|---|---|---|
| 85 Calories | 4 Sins | |
Banana | ||
| 62 Calories | 3 Sins | |
Clementine | ||
| 63 Calories | 3 Sins | |
Grapes | ||
| 109 Calories | 5 Sins | |
Pret Mango & Lime | ||
| 91 Calories | 5 Sins | |
Pret's Fruit Salad | ||
| 112 Calories | 6 Sins | |
Superfruit Salad | ||
| 107 Calories | 5 Sins | |
Discover nutritional information for thousands of foods. Make informed choices for a healthier lifestyle.
Quick access to popular categories:
Apple | ||
|---|---|---|
| 85 Calories | 4 Sins | |
Banana | ||
| 62 Calories | 3 Sins | |
Clementine | ||
| 63 Calories | 3 Sins | |
Grapes | ||
| 109 Calories | 5 Sins | |
Pret Mango & Lime | ||
| 91 Calories | 5 Sins | |
Pret's Fruit Salad | ||
| 112 Calories | 6 Sins | |
Superfruit Salad | ||
| 107 Calories | 5 Sins | |
Get the latest nutritional insights and healthy living tips delivered to your inbox.
Copyright © Slim Calories 2025.