Calorie and weight loss points values for all foods
12oz Iced White Americano | ||
---|---|---|
35 Calories | 2 Sins | |
Black Americano | ||
1 Calories | 0 Sins | |
Cappuccino | ||
92 Calories | 5 Sins | |
Coconut Flat White | ||
102 Calories | 5 Sins | |
Coconut Latte | ||
150 Calories | 8 Sins | |
Coconut Mocha | ||
204 Calories | 10 Sins | |
Espresso | ||
0 Calories | 0 Sins | |
Flat White | ||
80 Calories | 4 Sins | |
Latte | ||
118 Calories | 6 Sins | |
Love Bar Latte | ||
145 Calories | 7 Sins | |
Mocha | ||
173 Calories | 9 Sins | |
Syrup Shot - Caramel | ||
49 Calories | 2 Sins | |
Syrup Shot - Frosted Mint | ||
63 Calories | 3 Sins | |
Syrup Shot - Hazelnut | ||
47 Calories | 2 Sins | |
Syrup Shot - Love Bar | ||
46 Calories | 2 Sins | |
Syrup Shot - Vanilla | ||
49 Calories | 2 Sins | |
White Americano | ||
14 Calories | 1 Sins |
Copyright © Slim Calories 2022.