Calorie and weight loss points values for all foods
Aubergine & Halloumi Brioche | ||
---|---|---|
492 Calories | 25 Sins | |
Baked Pitta Chips | ||
195 Calories | 10 Sins | |
Baked Sweet Potato Wedges | ||
228 Calories | 11 Sins | |
Chana Chaat & Paneer Hot Wrap | ||
528 Calories | 26 Sins | |
Chipotle Chicken Burrito Hot Wrap | ||
528 Calories | 26 Sins | |
Chipotle Ketchup Dip | ||
35 Calories | 2 Sins | |
Chipotle Mozzarella Hot Baguette | ||
468 Calories | 23 Sins | |
Egg Florentine | ||
563 Calories | 28 Sins | |
Falafel & Halloumi Hot Wrap | ||
695 Calories | 35 Sins | |
French Brie & Cranberry Toastie | ||
455 Calories | 23 Sins | |
Halloumi, Red Pepper & Basil | ||
556 Calories | 28 Sins | |
Ham Hock & Chutney Toastie | ||
603 Calories | 30 Sins | |
Ham Hock & Sprouts Mac Cheese (TBC) | ||
631 Calories | 32 Sins | |
Ham, Cheese & Mustard Toastie | ||
570 Calories | 29 Sins | |
Korean Beef Shortrib | ||
526 Calories | 26 Sins | |
Macaroni Cheese Kale & Cauli | ||
553 Calories | 28 Sins | |
Pesto Chicken Brioche | ||
453 Calories | 23 Sins | |
Philly Cheese Steak Toastie | ||
678 Calories | 34 Sins | |
Pret's Coconut Porridge | ||
198 Calories | 10 Sins | |
Butternut Squash and Ricotta Macaroni Cheese | ||
525 Calories | 26 Sins | |
Swedish Meatball Hot Wrap | ||
664 Calories | 33 Sins | |
TR Toastie - Tuna | ||
552 Calories | 28 Sins |
Copyright © Slim Calories 2022.