Pret Snacks
Chocolatey Coconut Bite | ||
|---|---|---|
| 205 Calories | 10 Sins | |
Cranberries in Coats | ||
| 241 Calories | 12 Sins | |
Crisped Kale | ||
| 67 Calories | 3 Sins | |
Maldon Sea Salt Crisps | ||
| 218 Calories | 11 Sins | |
Mango & Coconut Pot | ||
| 190 Calories | 10 Sins | |
Marinated Pitted Mixed Olives | ||
| 85 Calories | 4 Sins | |
Matured Cheddar & Red Onion Crisps | ||
| 210 Calories | 11 Sins | |
Mint & Dukkah Yoghurt Bowl | ||
| 296 Calories | 15 Sins | |
Naked Nuts | ||
| 259 Calories | 13 Sins | |
Pret A Mango | ||
| 116 Calories | 6 Sins | |
Prets' Posh Trail Mix | ||
| 170 Calories | 9 Sins | |
Pret's Raw Fruity Seed Bar | ||
| 202 Calories | 10 Sins | |
Roasted Coconut Chips | ||
| 105 Calories | 5 Sins | |
Rock Salt Popcorn | ||
| 137 Calories | 7 Sins | |
Sea Salt & Organic Cider Vinegar Crisps | ||
| 206 Calories | 10 Sins | |
Spicy Chickpeas Yoghurt Bowl | ||
| 241 Calories | 12 Sins | |
Spicy Nibbles | ||
| 233 Calories | 12 Sins | |
Sweet & Salt Popcorn | ||
| 138 Calories | 7 Sins | |
Tamari Pumpkin Seeds | ||
| 186 Calories | 9 Sins | |
Vegetable Crisps | ||
| 202 Calories | 10 Sins | |
