Calorie and weight loss points values for all foods
Avocado & Egg on Rye | ||
---|---|---|
337 Calories | 17 Sins | |
Beetroot & Radish on Rye | ||
218 Calories | 11 Sins | |
Chicken & Cucumber | ||
389 Calories | 19 Sins | |
Chicken Avocado | ||
485 Calories | 24 Sins | |
Classic Super Club | ||
519 Calories | 26 Sins | |
Cracking Egg Salad | ||
375 Calories | 19 Sins | |
Cucumber & Humous on Rye | ||
281 Calories | 14 Sins | |
Free-Range Egg Mayo | ||
367 Calories | 18 Sins | |
Simple Ham & Cheese | ||
546 Calories | 27 Sins | |
Kid's Cheese Sandwich | ||
422 Calories | 21 Sins | |
Kid's Ham Sandwich | ||
300 Calories | 15 Sins | |
Mature Cheddar & Pret Pickle | ||
520 Calories | 26 Sins | |
Pole & Line Caught Tuna & Rocket | ||
482 Calories | 24 Sins | |
Pret's Christmas Lunch Sandwich | ||
482 Calories | 24 Sins | |
Pret's Veggie Christmas Lunch Sandwich | ||
531 Calories | 27 Sins | |
Salmon, Avocado & Cucumber on Rye | ||
356 Calories | 18 Sins | |
Scottish Smoked Salmon | ||
378 Calories | 19 Sins | |
Super Greens & Reds | ||
449 Calories | 22 Sins | |
The Big Slim Smoked Salmon | ||
211 Calories | 11 Sins | |
New Yorker on Rye | ||
580 Calories | 29 Sins | |
Wild Crayfish & Rocket | ||
380 Calories | 19 Sins |
Copyright © Slim Calories 2022.