Soups
"No Cream" Cream of Chicken Soup | ||
|---|---|---|
| 140 Calories | 7 Sins | |
Magic Beef Bone Broth | ||
| 47 Calories | 2 Sins | |
Magic Broth Inclusion - Dried Chilli | ||
| 1 Calories | 0 Sins | |
Chicken, Broccoli & Brown Rice | ||
| 79 Calories | 4 Sins | |
Chicken, Broccoli & Brown Rice Soup | ||
| 133 Calories | 7 Sins | |
Chunky Winter Veg | ||
| 111 Calories | 6 Sins | |
Coconut Chicken Curry | ||
| 222 Calories | 11 Sins | |
Curried Cauliflower & Sweet Potato | ||
| 237 Calories | 12 Sins | |
Flat Bread | ||
| 210 Calories | 11 Sins | |
Magic Broth Inclusion - Ginger | ||
| 4 Calories | 0 Sins | |
Lightly Spiced Carrot & Coriander | ||
| 181 Calories | 9 Sins | |
Miso Soup | ||
| 32 Calories | 2 Sins | |
Pea & Mint | ||
| 189 Calories | 9 Sins | |
Pork & Lentil Ragu | ||
| 218 Calories | 11 Sins | |
Red Thai Chicken & Veg | ||
| 234 Calories | 12 Sins | |
Smoky Chorizo Chicken | ||
| 233 Calories | 12 Sins | |
Souper Tomato | ||
| 199 Calories | 10 Sins | |
Souper Tomato (small portion) | ||
| 118 Calories | 6 Sins | |
Vegetable Tagine | ||
| 188 Calories | 9 Sins | |
Veggie Miso | ||
| 44 Calories | 2 Sins | |
