Tea & Hot Drinks
Babyccino | ||
|---|---|---|
| 14 Calories | 1 Sins | |
Camomile Tea | ||
| 0 Calories | 0 Sins | |
Ceylon Breakfast Tea | ||
| 14 Calories | 1 Sins | |
Coconut Hot Chocolate | ||
| 264 Calories | 13 Sins | |
Earl Grey tea | ||
| 14 Calories | 1 Sins | |
Fennel & Mint Tea | ||
| 0 Calories | 0 Sins | |
Fruit Infusion - Spiced Apple | ||
| 45 Calories | 2 Sins | |
Fruit Infusion Lemon & Ginger | ||
| 15 Calories | 1 Sins | |
Hot Chocolate | ||
| 232 Calories | 12 Sins | |
Infusion - Wild Berry | ||
| 25 Calories | 1 Sins | |
Mint Hot Chocolate | ||
| 278 Calories | 14 Sins | |
Organic Chai Latte | ||
| 180 Calories | 9 Sins | |
Peppermint Peace | ||
| 0 Calories | 0 Sins | |
Tropical Green Tea | ||
| 0 Calories | 0 Sins | |
