Wraps
Avocado & Chipotle Chicken Flatbread | ||
|---|---|---|
| 560 Calories | 28 Sins | |
Avocado & Chipotle Chickpeas Salad Wrap | ||
| 444 Calories | 22 Sins | |
Avocado & Herb Salad Wrap | ||
| 514 Calories | 26 Sins | |
Chakalaka Wrap | ||
| 340 Calories | 17 Sins | |
Chana Chaat Flat Bread | ||
| 387 Calories | 19 Sins | |
Falafel Flat Bread | ||
| 543 Calories | 27 Sins | |
Green Greek Flat Bread | ||
| 402 Calories | 20 Sins | |
Hoisin Duck Salad Wrap | ||
| 457 Calories | 23 Sins | |
Mexican Avocado Flat Bread | ||
| 508 Calories | 25 Sins | |
Roasted Salmon & Avocado | ||
| 471 Calories | 24 Sins | |
