Dessert
Ameretto Brioche Bread and Butter Pudding | ||
|---|---|---|
| 670 Calories | 34 Sins | |
Banana and Chocolate Hazelnut Mini Calzone | ||
| 392 Calories | 20 Sins | |
Chocolate Orange Slice | ||
| 988 Calories | 49 Sins | |
Hazelnut Bombe | ||
| 225 Calories | 11 Sins | |
Honeycomb Smash Cheesecake | ||
| 553 Calories | 28 Sins | |
Lemon Torte | ||
| 456 Calories | 23 Sins | |
Milk Chocolate Fudge Cake | ||
| 620 Calories | 31 Sins | |
Mini Profiterole | ||
| 0 Calories | 0 Sins | |
Sorbet | ||
| 129 Calories | 6 Sins | |
Tiramisu | ||
| 432 Calories | 22 Sins | |
Vanilla Pannacotta | ||
| 513 Calories | 26 Sins | |
Watermelon Salad | ||
| 362 Calories | 18 Sins | |
