Salads
Arrosto Salad | ||
|---|---|---|
| 512 Calories | 26 Sins | |
Avocado and Salmon Salad | ||
| 684 Calories | 34 Sins | |
Caesar Salad + Chargrilled Chicken | ||
| 728 Calories | 36 Sins | |
Carbonara Light With Salad | ||
| 650 Calories | 33 Sins | |
Chicken and Spinach Salad | ||
| 517 Calories | 26 Sins | |
Chicken Bacon Avocado Salad | ||
| 630 Calories | 32 Sins | |
Crab Cake Salad | ||
| 480 Calories | 24 Sins | |
Goat's Cheese & Beetroot Salad | ||
| 568 Calories | 28 Sins | |
Light Rigatoni Bolognese With Salad | ||
| 526 Calories | 26 Sins | |
Mixed Salad Side Order | ||
| 112 Calories | 6 Sins | |
Pollo E Spinaci Salad | ||
| 517 Calories | 26 Sins | |
Rocket and Grand Padana Salad | ||
| 193 Calories | 10 Sins | |
Salmon and Avocado Salad | ||
| 597 Calories | 30 Sins | |
Super Detox Salad | ||
| 98 Calories | 5 Sins | |
Tomato and Red Onion Salad | ||
| 87 Calories | 4 Sins | |
