Side
Caesar Salad Side | ||
|---|---|---|
| 199 Calories | 10 Sins | |
Garlic Bread | ||
| 279 Calories | 14 Sins | |
Garlic Bread (No Cheese) | ||
| 279 Calories | 14 Sins | |
Garlic Bread With Mozzarella | ||
| 392 Calories | 20 Sins | |
Grilled Vegetable Flatbread | ||
| 482 Calories | 24 Sins | |
House Fries | ||
| 307 Calories | 15 Sins | |
Oven Roasted Chicken Wings | ||
| 469 Calories | 23 Sins | |
Pan Cone Cipolla | ||
| 574 Calories | 29 Sins | |
Rosemary Potatoes | ||
| 249 Calories | 12 Sins | |
Winter Vegetables | ||
| 125 Calories | 6 Sins | |
