Starter
Antipasto Platter | ||
|---|---|---|
| 433 Calories | 22 Sins | |
Arancini | ||
| 348 Calories | 17 Sins | |
Baked Mushrooms | ||
| 620 Calories | 31 Sins | |
Bread Board to Share | ||
| 418 Calories | 21 Sins | |
Bruschetta | ||
| 365 Calories | 18 Sins | |
Ciabatta | ||
| 502 Calories | 25 Sins | |
Gratinated Potatoes | ||
| 285 Calories | 14 Sins | |
Grilled Goats Cheese | ||
| 283 Calories | 14 Sins | |
Italian Nachos | ||
| 1114 Calories | 56 Sins | |
King Prawns Starter | ||
| 310 Calories | 16 Sins | |
Mozerella In Carrozza | ||
| 575 Calories | 29 Sins | |
Mozzarella In Carrozza | ||
| 288 Calories | 14 Sins | |
Mozzarella in Carrozza | ||
| 575 Calories | 29 Sins | |
Pea and Ham Hock Soup | ||
| 338 Calories | 17 Sins | |
