Cereal
Frosties (35g ) | ||
|---|---|---|
| 131 Calories | 7 Sins | |
Rice Crispies (22g portion) | ||
| 84 Calories | 4 Sins | |
Special K (30g portion) | ||
| 114 Calories | 6 Sins | |
Coco Pops (35g portion) | ||
| 135 Calories | 7 Sins | |
Crunchy Nut (35g portion) | ||
| 141 Calories | 7 Sins | |
Branflakes (40g portion) | ||
| 142 Calories | 7 Sins | |
Cornflakes (24g portion) | ||
| 91 Calories | 5 Sins | |
Muesli (50g portion) | ||
| 190 Calories | 10 Sins | |
Weetabix (37.5g portion) | ||
| 136 Calories | 7 Sins | |
Semi skimmed milk (per average 300ml portion) | ||
| 150 Calories | 8 Sins | |
