The Toby Porridge Station
Porridge, add a fruit compote below | ||
|---|---|---|
| 243 Calories | 12 Sins | |
Bramley Apple | ||
| 33 Calories | 2 Sins | |
Apple, Plum & Damson Compote | ||
| 45 Calories | 2 Sins | |
Discover nutritional information for thousands of foods. Make informed choices for a healthier lifestyle.
Quick access to popular categories:
Porridge, add a fruit compote below | ||
|---|---|---|
| 243 Calories | 12 Sins | |
Bramley Apple | ||
| 33 Calories | 2 Sins | |
Apple, Plum & Damson Compote | ||
| 45 Calories | 2 Sins | |
Get the latest nutritional insights and healthy living tips delivered to your inbox.
Copyright © Slim Calories 2025.