Toast, Butter & Spreads, Marmalade and Jams
Brown Toast (2 slices) | ||
|---|---|---|
| 315 Calories | 16 Sins | |
White Toast (2 slices) | ||
| 348 Calories | 17 Sins | |
Butter Portion (7g) | ||
| 52 Calories | 3 Sins | |
Sunflower spread Portion (8g) | ||
| 49 Calories | 2 Sins | |
Hartleys Raspberry Jam Portion | ||
| 14 Calories | 1 Sins | |
Hartleys Blacurrant Jam Portion | ||
| 14 Calories | 1 Sins | |
Hartleys Apricot Jam Portion | ||
| 14 Calories | 1 Sins | |
Hartleys Strawberry Jam Portion | ||
| 14 Calories | 1 Sins | |
Vegetarian Breakfast - Just as for Quorn Sausages | ||
| 777 Calories | 39 Sins | |
