Extras
Honey & Mustard Chipolatas | ||
|---|---|---|
| 578 Calories | 29 Sins | |
Garlic Baguette V | ||
| 450 Calories | 23 Sins | |
Cheesy Garlic Bread V | ||
| 625 Calories | 31 Sins | |
Homemade Pork Crackling | ||
| 670 Calories | 34 Sins | |
Oak Smoked Chicken Liver Parfait A smooth pate served with a fruity bramley apple & apricot chutney, salad garnish, warmed baguette & butter | ||
| 492 Calories | 25 Sins | |
Toby's Classic King Prawn Prawn Cocktail Juicy king prawns, crisp cos lettuce, seafood sauce served with Brown bread | ||
| 447 Calories | 22 Sins | |
Toby's Soup of the Day Served with bread & butter - vegetarian options available | ||
| 263 Calories | 13 Sins | |
Garlic Mushrooms V Whole button mushrooms with lashings of garlic & parsley served with warmed bread | ||
| 614 Calories | 31 Sins | |
