Sauces
Bread Sauce (per 100g average portion) | ||
|---|---|---|
| 36 Calories | 2 Sins | |
Beef and onion Gravy (per 100g average portion) | ||
| 21 Calories | 1 Sins | |
Vegetarian Onion Gravy (per 100g average portion) | ||
| 23 Calories | 1 Sins | |
Poultry Gravy (per 100g average portion) | ||
| 21 Calories | 1 Sins | |
Apple Sauce (per 30g average portion) | ||
| 20 Calories | 1 Sins | |
Mint Sauce (per 30g average portion) | ||
| 21 Calories | 1 Sins | |
Cranberry Sauce (per 30g average portion) | ||
| 34 Calories | 2 Sins | |
Horseradish Sauce (per 15g average portion) | ||
| 26 Calories | 1 Sins | |
Mustard (per 15g average portion) | ||
| 29 Calories | 1 Sins | |
Wholegrain Mustard (per 15g average portion) | ||
| 32 Calories | 2 Sins | |
