Burger Toppings
Bacon topping | ||
|---|---|---|
| 161 Calories | 8 Sins | |
Cheddar cheese topping | ||
| 78 Calories | 4 Sins | |
Bacon with Cheddar cheese topping | ||
| 239 Calories | 12 Sins | |
BBQ sauce | ||
| 108 Calories | 5 Sins | |
Peri-peri sauce | ||
| 21 Calories | 1 Sins | |
Saut�ed onion | ||
| 31 Calories | 2 Sins | |
Caerphilly cheese & leek sauce | ||
| 144 Calories | 7 Sins | |
Avocado topping | ||
| 62 Calories | 3 Sins | |
Grilled halloumi | ||
| 416 Calories | 21 Sins | |
