Chicken Club
Peri-peri roast half chicken | ||
|---|---|---|
| 1267 Calories | 63 Sins | |
Peri-peri chicken breast & pepper skewers | ||
| 742 Calories | 37 Sins | |
Peri-peri boneless chicken breast | ||
| 570 Calories | 29 Sins | |
Southern-fried chicken strips | ||
| 682 Calories | 34 Sins | |
Triple chicken feast | ||
| 1280 Calories | 64 Sins | |
Add chicken strips | ||
| 329 Calories | 16 Sins | |
Buttermilk chicken breast | ||
| 352 Calories | 18 Sins | |
Add a chicken breast | ||
| 206 Calories | 10 Sins | |
Buttermilk chicken meal | ||
| 352 Calories | 18 Sins | |
Buffalo wings | ||
| 1458 Calories | 73 Sins | |
