Chicken Club Combos and Sides
Extra chicken breast | ||
|---|---|---|
| 227 Calories | 11 Sins | |
Side of grilled halloumi | ||
| 416 Calories | 21 Sins | |
Side of spicy coated king prawns | ||
| 456 Calories | 23 Sins | |
Chicken breast & pepper skewer | ||
| 378 Calories | 19 Sins | |
Five buffalo wings | ||
| 535 Calories | 27 Sins | |
Side of mac and cheese | ||
| 334 Calories | 17 Sins | |
Half rack of BBQ pork ribs | ||
| 586 Calories | 29 Sins | |
Six beer-battered onion rings | ||
| 338 Calories | 17 Sins | |
Twelve beer-battered onion rings | ||
| 675 Calories | 34 Sins | |
