Calorie and weight loss points values for all foods
Rice, naan and poppadums | ||
---|---|---|
522 Calories | 26 Sins | |
Chicken korma | ||
556 Calories | 28 Sins | |
Lamb Rogan josh | ||
488 Calories | 24 Sins | |
Chicken tikka masala | ||
601 Calories | 30 Sins | |
Chicken Balti | ||
439 Calories | 22 Sins | |
Chicken jalfrezi | ||
413 Calories | 21 Sins | |
Sweet potato, chickpea & spinach curry | ||
355 Calories | 18 Sins | |
Beef Madras | ||
536 Calories | 27 Sins | |
The flaming dragon curry | ||
378 Calories | 19 Sins | |
Chicken vindaloo | ||
469 Calories | 23 Sins | |
Poppadums and dips | ||
497 Calories | 25 Sins | |
Garlic & coriander naan | ||
303 Calories | 15 Sins | |
Bombay potatoes | ||
272 Calories | 14 Sins | |
Onion bhajis (two) | ||
371 Calories | 19 Sins | |
Onion bhaji (one) | ||
185 Calories | 9 Sins | |
Vegetable samosas (two) | ||
440 Calories | 22 Sins | |
Vegetable samosa (one) | ||
220 Calories | 11 Sins |
Copyright © Slim Calories 2022.