Desserts
American-style pancakes with ice cream, Strawberry, blackberry, raspberry & blackcurrant compote | ||
|---|---|---|
| 743 Calories | 37 Sins | |
American-style pancakes with ice cream, maple-flavour syrup | ||
| 793 Calories | 40 Sins | |
British Bramley apple crumble with ice cream | ||
| 713 Calories | 36 Sins | |
British Bramley apple crumble with custard | ||
| 536 Calories | 27 Sins | |
Warm chocolate fudge cake with ice cream | ||
| 908 Calories | 45 Sins | |
Knickerbocker glory | ||
| 796 Calories | 40 Sins | |
Chocolate ice cream sundae | ||
| 981 Calories | 49 Sins | |
Cartmel sticky toffee pudding� with ice cream | ||
| 543 Calories | 27 Sins | |
Cartmel sticky toffee pudding� with custard | ||
| 678 Calories | 34 Sins | |
Carrot cake | ||
| 388 Calories | 19 Sins | |
Eli�s� salted caramel cheesecake | ||
| 362 Calories | 18 Sins | |
Add a scoop of Vanilla ice cream | ||
| 147 Calories | 7 Sins | |
Millionaires sundae | ||
| 1067 Calories | 53 Sins | |
Warm chocolate brownie with ice cream | ||
| 974 Calories | 49 Sins | |
Lemon tart | ||
| 643 Calories | 32 Sins | |
Fresh fruit and ice cream | ||
| 501 Calories | 25 Sins | |
Cornish sundae | ||
| 932 Calories | 47 Sins | |
