Calorie and weight loss points values for all foods
8oz Aberdeen Angus rump steak | ||
---|---|---|
1135 Calories | 57 Sins | |
8oz sirloin steak | ||
599 Calories | 30 Sins | |
14oz Aberdeen Angus rump steak | ||
843 Calories | 42 Sins | |
10oz gammon with eggs | ||
715 Calories | 36 Sins | |
BBQ chicken melt | ||
615 Calories | 31 Sins | |
Mixed grill | ||
1446 Calories | 72 Sins | |
Large mixed grill | ||
1993 Calories | 100 Sins | |
Rarebit sauce | ||
126 Calories | 6 Sins | |
Fried egg | ||
82 Calories | 4 Sins | |
Cheese, bacon & BBQ sauce | ||
247 Calories | 12 Sins | |
Garlic & parsley butter | ||
90 Calories | 5 Sins | |
Honey glaze, made with Jack Daniel�s� Tennessee Honey | ||
78 Calories | 4 Sins | |
Stilton, Shropshire blue & spring onion sauce | ||
95 Calories | 5 Sins | |
Creamy peppercorn sauce | ||
82 Calories | 4 Sins | |
Skinny Aberdeen angus rump steak | ||
546 Calories | 27 Sins | |
Skinny sirloin steak | ||
607 Calories | 30 Sins | |
Surf and Turf | ||
242 Calories | 12 Sins |
Copyright © Slim Calories 2022.