Mexican Monday
Plain burrito | ||
|---|---|---|
| 896 Calories | 45 Sins | |
Five bean chilli burrito | ||
| 1003 Calories | 50 Sins | |
Chilli con carne burrito | ||
| 1122 Calories | 56 Sins | |
BBQ pulled pork burrito | ||
| 1185 Calories | 59 Sins | |
Shaved rib-eye steak burrito | ||
| 1256 Calories | 63 Sins | |
Chicken breast burrito | ||
| 1102 Calories | 55 Sins | |
Nachos with five bean chilli | ||
| 1449 Calories | 72 Sins | |
Nachos with chilli con carne | ||
| 1567 Calories | 78 Sins | |
Nachos with BBQ pulled pork | ||
| 1630 Calories | 82 Sins | |
Naked burrito with five bean chilli | ||
| 489 Calories | 24 Sins | |
Naked burrito with chilli con carne | ||
| 568 Calories | 28 Sins | |
BBQ pulled pork & cheese quesadilla | ||
| 1021 Calories | 51 Sins | |
Small nachos | ||
| 671 Calories | 34 Sins | |
